0_public:benchmark:brent
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
0_public:benchmark:brent [2024/12/09 21:43] – ↷ Page moved from benchmark:brent to 0_public:benchmark:brent pointnm | 0_public:benchmark:brent [2024/12/20 20:10] (current) – [WTI Addition] pointnm | ||
---|---|---|---|
Line 21: | Line 21: | ||
There are still, however, some issues hindering the new benchmark, said Chapman. Those include problems such as timing of delivery window, inconsistency in quality, distortions in freight adjustment, or poor enforcement of terminal compliance in the US Gulf.((https:// | There are still, however, some issues hindering the new benchmark, said Chapman. Those include problems such as timing of delivery window, inconsistency in quality, distortions in freight adjustment, or poor enforcement of terminal compliance in the US Gulf.((https:// | ||
- | ===== WTI Addition | + | ==== WTI Addition ==== |
Liquidity in Brent complex has surged since WTI Midland added((https:// | Liquidity in Brent complex has surged since WTI Midland added((https:// | ||
Line 28: | Line 28: | ||
Having plenty of crude to trade is vital for Brent, which is a <wrap hi> | Having plenty of crude to trade is vital for Brent, which is a <wrap hi> | ||
+ | |||
+ | The inclusion of WTI Midland crude in the dated Brent index has meant that the spread between the two is increasingly correlated to freight rates, as the price of Dated Brent is set by WTI Midland on many trading days.((https:// | ||
+ | |||
===== Brent DFL ===== | ===== Brent DFL ===== | ||
Additionally, | Additionally, |
0_public/benchmark/brent.1733780610.txt.gz · Last modified: 2024/12/09 21:43 by pointnm