0_public:coffee
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0_public:coffee [2024/12/02 19:35] – ↷ Page moved from 0_public:coffee:coffee to 0_public:coffee pointnm | 0_public:coffee [2025/01/21 20:05] (current) – removed pointnm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{tag> | ||
- | ====== Coffee ====== | ||
- | |||
- | * big companies trade 12 million bags per year[(: | ||
- | |||
- | For both commodities, | ||
- | |||
- | A bag weighs 60 kilograms. | ||
- | |||
- | Arabica' | ||
- | |||
- | ===== China ===== | ||
- | |||
- | But as Bloomberg Opinion’s Javier Blas argues, left unsaid is a notable development that’s reshaping the coffee market: China is now developing a strong taste for the beverage, heralding an era when prices probably will be higher for longer than in the past.((Bloomberg)) |
0_public/coffee.1733168159.txt.gz · Last modified: 2024/12/02 19:35 by pointnm