0_public:geography_and_regions:africa:sub-saharan:south_sudan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
0_public:geography_and_regions:africa:sub-saharan:south_sudan [2025/03/03 22:12] – [Coffee] pointnm | 0_public:geography_and_regions:africa:sub-saharan:south_sudan [2025/03/03 22:13] (current) – pointnm | ||
---|---|---|---|
Line 12: | Line 12: | ||
That could be challenging in South Sudan, where lack of infrastructure and insecurity make it hard to get the coffee out.((https:// | That could be challenging in South Sudan, where lack of infrastructure and insecurity make it hard to get the coffee out.((https:// | ||
+ | One truck of 30 tons of coffee has to travel some 1,800 miles (3,000 kilometers) to reach the port in Kenya to be shipped. The cost for the first leg of that trip, through Uganda, is more than $7,500, which is up to five times the cost in neighboring countries.((https:// | ||
===== Nzara County ===== | ===== Nzara County ===== |
0_public/geography_and_regions/africa/sub-saharan/south_sudan.txt · Last modified: 2025/03/03 22:13 by pointnm