0_public:geography_and_regions:latam:colombia
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0_public:geography_and_regions:latam:colombia [2025/01/27 22:10] – pointnm | 0_public:geography_and_regions:latam:colombia [2025/01/27 22:35] (current) – [Colombia] pointnm | ||
---|---|---|---|
Line 6: | Line 6: | ||
The US imported some 185 kbd of Colombia crude oil in 2024 and its vast majority was heavy sour Castilla accounting nearly 70%.((2025)) | The US imported some 185 kbd of Colombia crude oil in 2024 and its vast majority was heavy sour Castilla accounting nearly 70%.((2025)) | ||
+ | |||
+ | <wrap hi> | ||
+ | |||
==== Crude Oil ==== | ==== Crude Oil ==== | ||
<wrap hi> | <wrap hi> |
0_public/geography_and_regions/latam/colombia.1738015858.txt.gz · Last modified: 2025/01/27 22:10 by pointnm