0_public:geography_and_regions:united_states
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0_public:geography_and_regions:united_states [2025/02/06 21:06] – pointnm | 0_public:geography_and_regions:united_states [2025/03/06 23:27] (current) – pointnm | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== United States ====== | ====== United States ====== | ||
+ | |||
+ | Producers need, on average, a $64/bbl price level to drill a new well profitably, according to the Dallas Federal Reserve Energy Survey.((https:// | ||
+ | |||
+ | <wrap hi>The US imports substantial amounts of aluminium and steel from Canada. Approximately half of the US's aluminium requirements are sourced internationally, | ||
+ | |||
+ | LME aluminium was steady this morning after Trump announced plans to impose 25% tariffs on all imports of steel and aluminium into the US. The US imports significant volumes of aluminium and steel from Canada. In 2023, net US aluminium imports were 44% of its total consumption, | ||
* <wrap hi>the largest producer and consumer of crude oil</ | * <wrap hi>the largest producer and consumer of crude oil</ | ||
Line 56: | Line 62: | ||
===== Oil ===== | ===== Oil ===== | ||
+ | |||
+ | “This is probably due to the fact that <wrap hi> | ||
+ | |||
+ | Last year, the US sourced more than 4 million barrels of its daily crude oil imports from Canada, according to data from the US Energy Information Administration.((https:// | ||
+ | |||
+ | “This corresponded to more than 60% of total US crude oil imports. Mexico accounted for around 470 thousand barrels per day or 7% of daily US crude oil imports,” Fritsch said.((https:// | ||
+ | |||
+ | Oil from Venezuela could be considered a substitute due to its similar quality and geographical proximity.((https:// | ||
+ | |||
+ | Brazil and Guyana are also considered possible suppliers of the heavy sulphur-rich oil required by US refineries.((https:// | ||
+ | |||
+ | “If this also affects crude oil, around 4.5 million barrels or almost 70% of daily US crude oil imports would become significantly more expensive suddenly, | ||
+ | |||
+ | “It is impossible to source this volume elsewhere in the short term, especially as the oil from Canada and Mexico is urgently needed by US refineries due to its special characteristics (density, sulphur content) and cannot be replaced by light US shale oil,” according to Fritsch.((https:// | ||
Shipments from Canada and Mexico can’t be replaced((https:// | Shipments from Canada and Mexico can’t be replaced((https:// | ||
Line 66: | Line 86: | ||
Among those likely to take a hit if Mr. Trump does not exempt fossil fuels are Canadian oil producers and U.S. refiners, particularly those in the Midwest that process a lot of Canadian oil and lack a ready substitute. American consumers in regions that depend on oil from Canada also could see slightly higher prices at the pump, particularly if fuel makers were to respond by cutting production. Gasoline prices in the Midwest could climb 15 to 20 cents a gallon, with more muted effects in other parts of the country, said Tom Kloza, global head of energy analysis at Oil Price Information Service.((https:// | Among those likely to take a hit if Mr. Trump does not exempt fossil fuels are Canadian oil producers and U.S. refiners, particularly those in the Midwest that process a lot of Canadian oil and lack a ready substitute. American consumers in regions that depend on oil from Canada also could see slightly higher prices at the pump, particularly if fuel makers were to respond by cutting production. Gasoline prices in the Midwest could climb 15 to 20 cents a gallon, with more muted effects in other parts of the country, said Tom Kloza, global head of energy analysis at Oil Price Information Service.((https:// | ||
+ | |||
+ | ===== Petroleum Products ===== | ||
+ | |||
+ | The US could have also reduced its oil product exports. In the first eleven months of last year, the US exported an average of just under 3.2 million barrels of refined petroleum products per day.((https:// | ||
+ | |||
+ | Nearly 1.3 million barrels of diesel and almost 800 thousand barrels of gasoline were accounted for per day.((https:// | ||
+ | |||
+ | “The US has also become an important diesel supplier for Europe after diesel shipments from Russia ceased due to the EU import ban in early 2023. For this reason, import tariffs would lead to a shortage of diesel supply in Europe,” Fritsch said.((https:// | ||
+ | |||
===== Coal ===== | ===== Coal ===== |
0_public/geography_and_regions/united_states.1738876006.txt.gz · Last modified: 2025/02/06 21:06 by pointnm