0_public:geography_and_regions:united_states
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0_public:geography_and_regions:united_states [2025/02/10 21:19] – pointnm | 0_public:geography_and_regions:united_states [2025/03/06 23:27] (current) – pointnm | ||
---|---|---|---|
Line 3: | Line 3: | ||
====== United States ====== | ====== United States ====== | ||
- | The US imports significant volumes of aluminium and steel from Canada.((https:// | + | Producers need, on average, a $64/bbl price level to drill a new well profitably, according to the Dallas Federal Reserve Energy Survey.((https:// |
+ | |||
+ | <wrap hi>The US imports substantial amounts of aluminium and steel from Canada. Approximately half of the US's aluminium requirements are sourced internationally, | ||
+ | |||
+ | LME aluminium was steady this morning after Trump announced plans to impose 25% tariffs on all imports of steel and aluminium into the US. The US imports significant volumes of aluminium and steel from Canada. In 2023, net US aluminium imports were 44% of its total consumption, | ||
* <wrap hi>the largest producer and consumer of crude oil</ | * <wrap hi>the largest producer and consumer of crude oil</ |
0_public/geography_and_regions/united_states.1739222371.txt.gz · Last modified: 2025/02/10 21:19 by pointnm