0_public:geography_and_regions:united_states
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
0_public:geography_and_regions:united_states [2025/02/11 23:05] – pointnm | 0_public:geography_and_regions:united_states [2025/03/06 23:27] (current) – pointnm | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== United States ====== | ====== United States ====== | ||
+ | |||
+ | Producers need, on average, a $64/bbl price level to drill a new well profitably, according to the Dallas Federal Reserve Energy Survey.((https:// | ||
<wrap hi>The US imports substantial amounts of aluminium and steel from Canada. Approximately half of the US's aluminium requirements are sourced internationally, | <wrap hi>The US imports substantial amounts of aluminium and steel from Canada. Approximately half of the US's aluminium requirements are sourced internationally, |
0_public/geography_and_regions/united_states.1739315147.txt.gz · Last modified: 2025/02/11 23:05 by pointnm