0_public:geography_and_regions:venezuela
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
0_public:geography_and_regions:venezuela [2025/01/31 21:29] – ↷ Page moved from 0_public:geography_and_regions:venezuela:venezuela to 0_public:geography_and_regions:venezuela pointnm | 0_public:geography_and_regions:venezuela [2025/03/26 00:13] (current) – removed pointnm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{tag> | ||
- | ====== Venezuela ====== | ||
- | |||
- | * holds the largest crude reserves in the world | ||
- | * blends its tarry extra heavy crudes with lighter crude or naphtha to make it transportable (pipeline) | ||
- | |||
- | Though “forward selling” of crops is common in other Latin American countries like Brazil, the practice is new and growing in Venezuela, local agricultural experts said.((https:// | ||
- | |||
- | ===== Crude Oil ===== | ||
- | |||
- | |||
- | The heavy, sour crude #oil produced in #Venezuela has been in short supply and has had significant price increases in recent months. |
0_public/geography_and_regions/venezuela.1738358955.txt.gz · Last modified: 2025/01/31 21:29 by pointnm