0_public:trading:technical:head_and_shoulders
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
0_public:trading:technical:head_and_shoulders [2024/09/11 19:18] – ↷ Page moved from technical:head_and_shoulders to 0_public:trading:technical:head_and_shoulders pointnm | 0_public:trading:technical:head_and_shoulders [2024/12/09 21:13] (current) – pointnm | ||
---|---|---|---|
Line 9: | Line 9: | ||
pattern appears as a baseline with three peaks, where the outside two are close in height, and the middle is highest \\ | pattern appears as a baseline with three peaks, where the outside two are close in height, and the middle is highest \\ | ||
- | The head and shoulders pattern forms when a stock' | + | |
considered one of the most reliable trend reversal patterns. It is one of several top patterns that signal, with varying degrees of accuracy, that an upward trend is nearing its end. \\ | considered one of the most reliable trend reversal patterns. It is one of several top patterns that signal, with varying degrees of accuracy, that an upward trend is nearing its end. \\ |
0_public/trading/technical/head_and_shoulders.1726082312.txt.gz · Last modified: 2024/09/11 19:18 by pointnm