0_public:benchmark:dubai
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:benchmark:dubai [2024/12/09 21:43] – ↷ Page moved from benchmark:dubai to 0_public:benchmark:dubai pointnm | 0_public:benchmark:dubai [2025/02/11 23:49] (current) – pointnm | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Oman-Dubai Benchmark | Oman-Dubai Benchmark | ||
| + | |||
| + | The Oman/Dubai benchmark average is a commonly used reference price for crude oil in the Middle East.((https:// | ||
| The Middle Eastern Dubai benchmark, which is a heavier more sulfurous type of oil than Brent, has seen trading surge at times over the last 12 months.((https:// | The Middle Eastern Dubai benchmark, which is a heavier more sulfurous type of oil than Brent, has seen trading surge at times over the last 12 months.((https:// | ||
0_public/benchmark/dubai.1733780610.txt.gz · Last modified: 2024/12/09 21:43 by pointnm