0_public:coffee
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:coffee [2024/12/28 22:13] – pointnm | 0_public:coffee [2025/01/21 20:05] (current) – removed pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | ||
| - | ~~ACLINFO~~ | ||
| - | |||
| - | ====== Coffee ====== | ||
| - | |||
| - | * big companies trade 12 million bags per year[(: | ||
| - | |||
| - | Cocoa shares some similarities with coffee, with <wrap hi>60 to 70 percent of the global supply coming from two countries</ | ||
| - | |||
| - | Politically sensitive, yes. Weather sensitive, probably not. Wheat is produced over a wider geographical area than some other commodities. <wrap hi>I think that commodities like coffee and cocoa may be more weather-sensitive. A frost in Brazil can skyrocket prices</ | ||
| - | |||
| - | For both commodities, | ||
| - | |||
| - | A bag weighs 60 kilograms. | ||
| - | |||
| - | Arabica' | ||
| - | |||
| - | ===== China ===== | ||
| - | |||
| - | But as Bloomberg Opinion’s Javier Blas argues, left unsaid is a notable development that’s reshaping the coffee market: China is now developing a strong taste for the beverage, heralding an era when prices probably will be higher for longer than in the past.((Bloomberg)) | ||
0_public/coffee.1735424019.txt.gz · Last modified: 2024/12/28 22:13 by pointnm