0_public:companies:bpcl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:companies:bpcl [2025/01/22 21:54] – pointnm | 0_public:companies:bpcl [2025/01/22 22:14] (current) – pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bharat Petroleum ====== | ====== Bharat Petroleum ====== | ||
| - | BPCL, generally receives an average of 16 to 17 shipments of Russian oil on a monthly basis, according to the Reuters report.((https:// | + | BPCL, generally receives an average of 16 to 17 shipments of Russian oil on a monthly basis, according to the Reuters report.((https:// |
| - | This imported volume fulfills approximately 35% of the refiner’s total crude oil requirements.((https:// | + | This imported volume fulfills approximately 35% of the refiner’s total crude oil requirements.((https:// |
0_public/companies/bpcl.1737582872.txt.gz · Last modified: 2025/01/22 21:54 by pointnm