0_public:density
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:density [2024/12/26 17:49] – pointnm | 0_public:density [2025/01/31 21:30] (current) – removed pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | ||
| - | ====== Density ====== | ||
| - | |||
| - | * <wrap hi>most important physical characteristic</ | ||
| - | * indication of the hydrocarbon molecules the crude oil contains [(: | ||
| - | * products the crude oil will yield when refined [(: | ||
| - | * varies with temperature and pressure [(: | ||
| - | * Tendenziell nimmt die Dichte des Öls mit zunehmender Tiefe ab (»Tiefenregel«).[(: | ||
| - | |||
| - | ===== API density classifications ===== | ||
| - | |||
| - | ^ Crude oil density classification ^ API gravity ^ | ||
| - | | Condensate/ | ||
| - | | Light | 40-50° | ||
| - | | Intermediate/ | ||
| - | | Medium-heavy | ||
| - | | Heavy | < 25° | | ||
| - | | Extra-heavy | ||
| - | |||
| - | Intermediate density crudes are most commonly produced | ||
| - | |||
| - | 30° - 39° API; highest demand; most refineries[(: | ||
0_public/density.1735235361.txt.gz · Last modified: 2024/12/26 17:49 by pointnm