0_public:geography_and_regions:russia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 0_public:geography_and_regions:russia [2025/01/20 21:39] – ↷ Page moved from 0_public:geography_and_regions:russia:russia to 0_public:geography_and_regions:russia pointnm | 0_public:geography_and_regions:russia [2025/02/20 20:26] (current) – pointnm | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| Russland sei <wrap hi> | Russland sei <wrap hi> | ||
| + | |||
| + | ===== Aluminium ===== | ||
| + | |||
| + | Russia is the world’s largest aluminium producer outside China, accounting for about 5% of global aluminium production.((https:// | ||
| + | |||
| + | |||
| + | ===== Refineries ===== | ||
| + | |||
| + | {{: | ||
| ===== Uran ===== | ===== Uran ===== | ||
0_public/geography_and_regions/russia.1737409160.txt.gz · Last modified: 2025/01/20 21:39 by pointnm