0_public:macro:inflation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 0_public:macro:inflation [2024/12/25 20:16] – pointnm | 0_public:macro:inflation [2025/02/09 00:07] (current) – pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Inflation ====== | ====== Inflation ====== | ||
| - | Higher inflation is expected to keep the Fed from cutting interest rates further, which is likely to limit the appeal of gold and silver. | + | And again, in an environment of inflation, then you seek tangible assets from an investment perspective.((https:// |
| + | |||
| + | Higher inflation is expected to keep the Fed from cutting interest rates further, which is likely to limit the appeal of gold and silver.((https:// | ||
| + | |||
| + | <wrap hi>Lower interest rates increase liquidity in the economy and the borrowing costs decline</ | ||
| Aframax 3y period charters are a key part of the PPI. Jerome Powell recently said, “When period charters start to fall, it will be a clear sign that we’re winning the battle against inflation. Nothing says economic stability like affordable transoceanic crude transport.” | Aframax 3y period charters are a key part of the PPI. Jerome Powell recently said, “When period charters start to fall, it will be a clear sign that we’re winning the battle against inflation. Nothing says economic stability like affordable transoceanic crude transport.” | ||
0_public/macro/inflation.1735157817.txt.gz · Last modified: 2024/12/25 20:16 by pointnm