0_public:macro:inflation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:macro:inflation [2024/12/25 20:21] – pointnm | 0_public:macro:inflation [2025/02/09 00:07] (current) – pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Inflation ====== | ====== Inflation ====== | ||
| + | |||
| + | And again, in an environment of inflation, then you seek tangible assets from an investment perspective.((https:// | ||
| Higher inflation is expected to keep the Fed from cutting interest rates further, which is likely to limit the appeal of gold and silver.((https:// | Higher inflation is expected to keep the Fed from cutting interest rates further, which is likely to limit the appeal of gold and silver.((https:// | ||
0_public/macro/inflation.1735158094.txt.gz · Last modified: 2024/12/25 20:21 by pointnm