0_public:reports:cftc_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 0_public:reports:cftc_reports [2024/10/09 21:08] – ↷ Page moved from reports:cftc_reports to 0_public:reports:cftc_reports pointnm | 0_public:reports:cftc_reports [2025/04/14 18:31] (current) – removed pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | ||
| - | |||
| - | ====== CFTC Reports ====== | ||
| - | |||
| - | ===== COT ===== | ||
| - | |||
| - | Im Commitment of Traders (CoT)-Report legen die großen Produzenten und Händler von Indizes, Rohstoffen und Devisen ihre Positionierung am Terminmarkt offen. Es handelt sich um das sogenannte " | ||
| - | |||
| - | Commodity Futures Trading Commission (CFTC) publishes the Commitments of Traders (COT) reports and provides a breakdown of open interest for futures and options markets. It categorizes the reportable open interest positions into four classifications: | ||
| - | |||
| - | * Producer/ | ||
| - | * Swap Dealers: An entity that deals in swaps for a commodity and uses the futures markets to manage or hedge the risk associated with those swap transactions. | ||
| - | * Managed Money: Commodity Trading Advisor (CTA) or Commodity Pool Operator (CPO). They are engaged in organized futures trading on behalf of clients. | ||
| - | * Other Reportable: Every other reportable trader that is not placed above. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | https:// | ||
0_public/reports/cftc_reports.1728508126.txt.gz · Last modified: 2024/10/09 21:08 by pointnm