0_public:river:mississippi
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 0_public:river:mississippi [2024/09/08 19:46] – removed - external edit (Unknown date) 127.0.0.1 | 0_public:river:mississippi [2024/09/08 19:46] (current) – ↷ Links adapted because of a move operation pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Mississippi ====== | ||
| + | |||
| + | {{0_public: | ||
| + | |||
| + | {{tag> | ||
| + | |||
| + | * 20,000 km of navigable waterways reaching the heart of the country' | ||
| + | * moving crops to export ports by barge gives the US a tremendous cost advantage over our competitors in Brazil and Argentina[(: | ||
| + | * US farmers don't have to rely on the road system[(: | ||
| + | |||
| + | Water levels on the Mississippi, | ||
| + | |||
| + | Drought has dried up the Mississippi, | ||
| + | |||
