0_public:venezuela
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 0_public:venezuela [2024/11/02 21:32] – ↷ Page moved from countries:venezuela to 0_public:venezuela pointnm | 0_public:venezuela [2025/01/31 21:27] (current) – removed pointnm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Venezuela ====== | ||
| - | * holds the largest crude reserves in the world | ||
| - | * blends its tarry extra heavy crudes with lighter crude or naphtha to make it transportable (pipeline) | ||
| - | |||
| - | Though “forward selling” of crops is common in other Latin American countries like Brazil, the practice is new and growing in Venezuela, local agricultural experts said.((https:// | ||
| - | |||
| - | ===== Crude Oil ===== | ||
| - | |||
| - | |||
| - | The heavy, sour crude #oil produced in #Venezuela has been in short supply and has had significant price increases in recent months. | ||
0_public/venezuela.1730583139.txt.gz · Last modified: 2024/11/02 21:32 by pointnm
                
                